Popular Teams News   :   Australian Team News   |    England Team News   |    Indian Team News   |    South African Team News   

 Australia won tri series by beat West Indies by 58 runs

  Mon 27th Jun 2016
  www.cricstats.in

West Indies got off to a good start, but then lost 3 quick wickets which effected the chase. Kieron Pollard and Denesh Ramdin tried to hard together to build up a partnership but when Pollard got dismissed, it was always going to be an uphill task for the hosts. Mitchell Marsh was clinical with the ball and his triple strike got back the chase. Adam Zampa kept things quiet in the middle overs and like it has always been, Australia never let the intensity dip anytime in the field. Quite fittingly they are the champions.
Mitchell Starc to take the new ball. Andre Fletcher and Johnson Charles to open for the hosts.
WI need 271 runs to win the Tri-Nation series.
Australia finish on 270/8 with contributions from Wade, Marsh, Smith and Finch. Gabriel and Holder picked up two wickets each for the home side. 
A magnificent half-century by Wade. He was under pressure in this game, for the final and the West Indies players were coming at him.
Scorecard
West Indies Tri-Nation Series - Final
Australia won by 58 runs
Australia innings (50 overs maximum) R M B 4s 6s SR
UT Khawaja c †Ramdin b Holder 14 20 14 3 0 100.00
AJ Finch c Samuels b Pollard 47 57 41 6 1 114.63
SPD Smith* c Samuels b Gabriel 46 106 59 4 0 77.96
GJ Bailey b Brathwaite 22 44 44 2 0 50.00
MR Marsh b Benn 32 55 45 4 0 71.11
GJ Maxwell lbw b Gabriel 4 4 4 1 0 100.00
MS Wade† not out 57 83 52 2 3 109.61
MA Starc st †Ramdin b Narine 17 26 25 1 1 68.00
NM Coulter-Nile c Bravo b Holder 15 16 10 1 0 150.00
A Zampa run out (Brathwaite) 5 14 6 0 0 83.33
JR Hazlewood not out 0 2 0 0 0 -
Extras (b 1, lb 2, w 8) 11
Total (9 wickets; 50 overs) 270 (5.40 runs per over)
Fall of wickets 1-28 (Khawaja, 4.3 ov), 2-69 (Finch, 12.3 ov), 3-120 (Bailey, 24.1 ov), 4-152 (Smith, 30.2 ov), 5-156 (Maxwell, 30.6 ov), 6-173 (Marsh, 36.5 ov), 7-211 (Starc, 43.4 ov), 8-238 (Coulter-Nile, 46.5 ov), 9-264 (Zampa, 49.4 ov)
Bowling O M R W Econ 0s 4s 6s
JO Holder 10 1 51 2 5.10 34 5 1 (2w)
ST Gabriel 7 0 58 2 8.28 21 9 1 (1w)
CR Brathwaite 8 2 32 1 4.00 31 2 1
KA Pollard 5 0 33 1 6.60 11 2 1 (1w)
SP Narine 10 1 55 1 5.50 33 4 1 (3w)
SJ Benn 10 0 38 1 3.80 32 2 0 (1w)
West Indies innings (target: 271 runs from 50 overs) R M B 4s 6s SR
ADS Fletcher c Smith b Hazlewood 9 46 25 1 0 36.00
J Charles lbw b Marsh 45 88 61 4 1 73.77
DM Bravo c †Wade b Marsh 6 24 20 1 0 30.00
MN Samuels c Bailey b Marsh 6 8 7 1 0 85.71
D Ramdin† b Hazlewood 40 115 67 2 1 59.70
KA Pollard c Hazlewood b Zampa 20 33 25 1 1 80.00
JO Holder* c Finch b Coulter-Nile 34 43 37 3 1 91.89
CR Brathwaite b Hazlewood 14 18 11 1 1 127.27
SP Narine c Smith b Hazlewood 23 19 18 4 0 127.77
SJ Benn c Maxwell b Hazlewood 2 11 3 0 0 66.66
ST Gabriel not out 1 3 1 0 0 100.00
Extras (lb 2, w 9, nb 1) 12
Total (all out; 45.4 overs) 212 (4.64 runs per over)
Fall of wickets 1-49 (Fletcher, 10.3 ov), 2-62 (Bravo, 16.2 ov), 3-68 (Samuels, 18.1 ov), 4-72 (Charles, 20.1 ov), 5-105 (Pollard, 27.1 ov), 6-148 (Holder, 37.4 ov), 7-185 (Brathwaite, 41.3 ov), 8-194 (Ramdin, 43.3 ov), 9-211 (Narine, 45.2 ov), 10-212 (Benn, 45.4 ov)
Bowling O M R W Econ 0s 4s 6s
MA Starc 8 0 32 0 4.00 32 3 0 (3w)
JR Hazlewood 9.4 1 50 5 5.17 33 6 1
NM Coulter-Nile 8 0 46 1 5.75 27 3 2 (3w)
MR Marsh 10 1 32 3 3.20 42 1 1 (1nb, 1w)
A Zampa 10 0 50 1 5.00 33 5 1 (1w)

cricstats | cricstatistics | Cricket records | Cricket Statistics | Live Scores | Ball by Ball Live Score | Full Coverage of Live International Cricket Matches | All International Cricket Series | Last Year Some Records and Statistics | All Player of all country | Player Complete Detail | Players Test, ODI, T20, IPL Records | cricstas.in


©2015 CricStats All rights reserved.